Drastically Reduced!!!! Spring Into Your Dream Home in Clinton, MS! 🌿 Fresh starts begin here--where comfort, style, and space come together beautifully. Imagine sunny mornings filled with natural light, evenings on the oversized deck, and the ease of settling into a stunning 4-bedroom, 3-bath home in one of Clinton's most desirable neighborhoods. Step inside and fall in love with: A versatile bonus/media room -- perfect for movie nights, a home office, or a playroom A new A/C unit to keep you cool and comfortable all season long A spacious kitchen with built-in appliances, ready for spring gatherings and everyday living A cozy fireplace that adds charm year-round A massive backyard deck -- ideal for entertaining, relaxing, or enjoying warm spring nights A large storage building to keep everything organized and clutter-free Conveniently located near top-rated schools, shopping, and with easy interstate access, this home offers the perfect blend of location, lifestyle, and value. Move-in ready and waiting for you to make it yours this spring! Home is being sold as-is, offering a great opportunity for buyers to make it their own.
| MLS # | 4145360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 151 |
| Listing Provided By | W Real Estate LLC | Melissa Payne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,572 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bar, Bookcases, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Open Floorplan, Primary Downstairs, Soaking Tub |
| Appliances | Electric Cooktop |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Stone |
| Foundation Details | Slab |
| Lot Features | Front Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Side |
| Utilities | Cable Available, Electricity Connected |
|---|
| Property | 2976 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Olde Vineyard |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Olde Vineyard) | |
Price: $314,999 low | high Med: $337,450 sqft: 2,572 low | high Med: 2,532 $ / sqft: $122 low | high Med: $133 On site: 151 low | high Med: 32 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Olde Vineyard |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Olde Vineyard) | |
Price: $314,999 low | high Med: $337,450 sqft: 2,572 low | high Med: 2,532 $ / sqft: $122 low | high Med: $133 On site: 151 low | high Med: 32 | |
![]() | $349,999101 Ingle NookClinton, MS 39056 |