FIVE BEDROOMS, FOUR BATHROOMS, THREE CAR GARAGE, HUGE KITCHEN HAS A LARGE ISLAND WITH SNACK BAR, HEARTH ROOM, INFORMAL DINING AREA, FORMAL DINING ROOM, THE PRIMARY BEDROOM IS VERY LARGE WITH TREY CEILING THAT HAS RECESSED LIGHTS AND FAN, THE PRIMARY BATHROOM HAS WALK THROUGH SHOWER WITH SEATS, TWO SINK VANITY AND A SINGLE SINK VANITY, A SECOND BEDROOM DOWN WITH CARPET, CEILING FAN & FULL BATH, GREAT ROOM OR LIVING ROOM, HUGE TWO STORY ENTRY, 1300 SQUARE FOOT BASEMENT WITH SAFE ROOM, UP STAIRS THERE IS AN OFFICE WITH HARDWOOD FLOOR, THREE VERY LARGE BEDROOMS, ONE THAT HAS A SETTING ROOM THAT COULD BE USED AS A MEDIA ROOM, OUTSIDE IS A COVERED PATIO, PERGOLA WITH HOT TUB, SALT WATER INGROUND POOL, NEW ROOF IN 2026 Seller has completed some repairs
| MLS # | 4141226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 186 |
| Listing Provided By | Agner & Associates | Shirley Agner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,363 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.58 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s), Other, Double Vanity |
| Window Features | Aluminum Frames |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Masonite |
| Foundation Details | Conventional |
| Lot Features | Landscaped, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Side, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 5595 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Centerhill Crossing |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Centerhill Crossing) | |
Price: $599,900 low | high Med: $574,450 sqft: 5,363 low | high Med: 4,832 $ / sqft: $112 low | high Med: $120 On site: 186 low | high Med: 345 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Centerhill Crossing |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Centerhill Crossing) | |
Price: $599,900 low | high Med: $574,450 sqft: 5,363 low | high Med: 4,832 $ / sqft: $112 low | high Med: $120 On site: 186 low | high Med: 345 | |