Beautifully renovated 2,723 sq ft home situated on 1.89-acres with a pond! This home has been extensively updated from top to bottom, offering the feel of a new home with the charm of an established setting. Major improvements include new roof, two new HVAC systems, two new water heaters, new gutters, new driveway, and new garage door motor. The completely remodeled kitchen features new cabinetry, granite countertops, a pantry, and new stainless steel appliances including a gas cooktop. All bathrooms have been beautifully remodeled with new vanities, toilets, plumbing fixtures, and finishes. Additional updates include new flooring throughout, fresh interior and exterior paint, new interior doors, trim and hardware, new shutters, and new light fixtures. With generous living space, extensive updates, and a pond on nearly two acres, this property offers a rare combination of modern comfort, privacy, and outdoor space. Truly move-in ready and a must-see!
| MLS # | 4159270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 17 |
| Listing Provided By | Reedy & Company Realtors, LLC | Danielle L Holland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,723 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.89 |
| Water Front | Pond, See Remarks |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Primary Downstairs, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Shutters |
| Appliances | Cooktop, Dishwasher, Disposal, Freezer, Gas Cooktop, Ice Maker, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Paved |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2892 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Hunters Run |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Hunters Run) | |
Price: $479,900 low | high Med: $407,500 sqft: 2,723 low | high Med: 3,356 $ / sqft: $176 low | high Med: $122 On site: 17 low | high Med: 141.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Hunters Run |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Hunters Run) | |
Price: $479,900 low | high Med: $407,500 sqft: 2,723 low | high Med: 3,356 $ / sqft: $176 low | high Med: $122 On site: 17 low | high Med: 141.5 | |