Welcome home to this impressive brick residence featuring timeless curb appeal, a striking multi-gabled roofline, dark architectural accents, and a spacious lawn. Inside, the home offers an open, light-filled layout with warm wood flooring, neutral finishes, vaulted and tray ceilings, and attractive designer lighting. The kitchen features white cabinetry, granite countertops, stainless-steel appliances, a double sink, and a raised breakfast bar overlooking the adjoining living and dining areas. The spacious living room with fireplace, and formal dining area. The spacious primary suite includes multiple windows, a tray ceiling, and an ensuite bath with a freestanding soaking tub, tiled walk-in shower, dual-vanity area, and generous floor space. Additional highlights include a covered rear patio, attached garage, and an expansive backyard with plenty of room for outdoor entertaining, recreation, or future landscaping. This home combines modern finishes, flexible living space, and an attractive setting-schedule your private showing today! Pictures rendered to remove personal items
| MLS # | 4156368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 47 |
| Listing Provided By | Tiger Realty | Jennifer A Clark |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,761 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.70 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Walk-In Closet(s), Other, Double Vanity |
| Window Features | Low-Emissivity Windows, Vinyl |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul-De-Sac, Irregular Lot, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Concrete |
| Community Features | Other |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Cat-5 Prewired |
|---|
| Property | 4340 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Ross Meadows |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Ross Meadows) | |
Price: $399,000 low | high Med: $419,500 sqft: 2,761 low | high Med: 2,741 $ / sqft: $145 low | high Med: $153 On site: 47 low | high Med: 45 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Ross Meadows |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Ross Meadows) | |
Price: $399,000 low | high Med: $419,500 sqft: 2,761 low | high Med: 2,741 $ / sqft: $145 low | high Med: $153 On site: 47 low | high Med: 45 | |