New ListingWelcome home to this charming, well-maintained one-owner 3-bedroom, 2-bathroom home offering comfortable living spaces, thoughtful updates, and beautiful outdoor surroundings! Freshly painted kitchen, living room, and both bathrooms create a fresh, inviting feel throughout. Both bathrooms feature Bath Fitter tub and shower installations for added convenience and easy maintenance. The inviting interior features luxury vinyl plank (LVP) flooring, classic wood paneling, built-in shelving, and an abundance of natural light. The kitchen offers ample cabinetry and counter space, a tiled floor, beautiful tile backsplash, and a cozy dining area surrounded by multiple windows that bring in plenty of natural light. One of the highlights of this home is the spacious sunroom, featuring a brand-new HVAC wall unit and brand-new waterproof LVP flooring. Overlooking the beautifully landscaped backyard and mature trees, this versatile space is perfect for relaxing, enjoying your morning coffee, working from home, or creating a comfortable sitting area. Additional features include energy-efficient windows and exterior vinyl siding for easy, low-maintenance living. Step outside to enjoy the peaceful backyard and mature landscaping, along with an additional versatile building offering endless possibilities for a man cave, workshop, hobby area, storage, or flex space to fit your needs. The two-car garage and spacious driveway provide plenty of convenient parking. With timeless character, generous living spaces, a beautifully updated sunroom, and a peaceful outdoor setting, this lovingly cared-for one-owner home is ready for its next chapter. Come see all this wonderful property has to offer!
| MLS # | 4160747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty - Getwell | Jennifer Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Multi Units, Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Storage, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Vinyl |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl, Brick, Siding |
| Foundation Details | Conventional |
| Lot Features | Few Trees, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Front, Concrete, Paved |
| Community Features | Clubhouse, Pool, Street Lights, Tennis Court(s) |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 306 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Eastover |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Eastover) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $167 low | high Med: $167 On site: 5 low | high Med: 5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Eastover |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Eastover) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $167 low | high Med: $167 On site: 5 low | high Med: 5 | |