Step into this beautifully updated home featuring a bright, open layout and a kitchen that truly shines. Crisp white cabinetry, granite countertops, stainless appliances, and a stylish backsplash come together to create a space that feels both fresh and functional, with plenty of room to cook, gather, and enjoy everyday living. The adjoining dining area overlooks the backyard and fills the space with natural light. The spacious primary suite offers a relaxing retreat with a tray ceiling, generous layout, and a stunning ensuite bath complete with a freestanding soaking tub, tiled walk-in shower, and dual vanities. Secondary bedrooms are well-sized, and the additional bathrooms have been tastefully updated with modern finishes. Upstairs, a large bonus space provides endless possibilities for a playroom, media room, or home office. You'll also appreciate the dedicated laundry room with extra storage and workspace. With updated finishes throughout and a comfortable, inviting feel in every room, this home is move-in ready and waiting for its next chapter.
| MLS # | 4147786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 131 |
| Listing Provided By | RE/MAX Realty Group | Kacie Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,022 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.60 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Beamed Ceilings, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Screens |
| Appliances | Cooktop, Dishwasher, Double Oven, Electric Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Exterior Features | Fire Pit, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | City Lot, Fenced, Few Trees, Front Yard, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Side, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 3087 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Flower Creek |
| School District | Desoto CO Dist |
| Elementary School | Greenbrook |
| High School | Southaven |
| Listing VS Median (in Flower Creek) | |
Price: $405,000 low | high Med: $390,000 sqft: 3,022 low | high Med: 2,841 $ / sqft: $134 low | high Med: $137 On site: 131 low | high Med: 80 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Flower Creek |
| School District | Desoto CO Dist |
| Elementary School | Greenbrook |
| High School | Southaven |
| Listing VS Median (in Flower Creek) | |
Price: $405,000 low | high Med: $390,000 sqft: 3,022 low | high Med: 2,841 $ / sqft: $134 low | high Med: $137 On site: 131 low | high Med: 80 | |