Completely renovated and move-in ready! This beautifully updated 3-bedroom, 1-bath home offers 927 square feet of thoughtfully redesigned living space with an open floor plan that feels bright and inviting. The kitchen features white cabinetry, granite countertops, brand-new stainless steel appliances, and even includes a stackable washer and dryer. Durable laminate plank flooring runs throughout the living room and bedrooms, while the kitchen, dining area, and bathroom feature tile flooring for easy maintenance. Major updates provide peace of mind, including a new roof, new HVAC system, new flooring, fresh interior and exterior paint, updated lighting, new plumbing fixtures, and new exterior doors. The home has been fully renovated, making it truly ready for its next owner. Outside, you'll find a covered one-car carport, a fenced backyard, and a beautiful mature shade tree that adds charm and curb appeal. This home is one you won't want to miss. Schedule your private showing today!
| MLS # | 4154878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 56 |
| Listing Provided By | Kitchens Realty Group | Tanner Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 927 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Primary Downstairs, Recessed Lighting |
| Window Features | Aluminum Frames |
| Appliances | Dishwasher, Electric Water Heater, Free-Standing Gas Range, Free-Standing Range, Microwave, Stainless Steel Appliance(s), Washer/Dryer, Washer/Dryer Stacked, Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Vertical Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Attached Carport, Carport, Concrete, Driveway |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities, Natural Gas in Kitchen |
|---|
| Property | 913 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Desoto Village |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Desoto Village) | |
Price: $194,900 low | high Med: $178,700 sqft: 927 low | high Med: 1,225 $ / sqft: $210 low | high Med: $146 On site: 56 low | high Med: 41 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Desoto Village |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Desoto Village) | |
Price: $194,900 low | high Med: $178,700 sqft: 927 low | high Med: 1,225 $ / sqft: $210 low | high Med: $146 On site: 56 low | high Med: 41 | |