Welcome to this inviting single level home featuring a smart split floor plan designed for comfort and privacy. With three bedrooms and two full baths, this residence offers a spacious feel and an easy, natural flow throughout. Step inside to a bright separate dining room perfect for gatherings, which opens to a well-appointed kitchen featuring under-cabinet lighting and a bar top counter ideal for casual meals or entertaining. The adjoining living room provides a warm central hub, complete with sliding glass doors that lead to the side of the property and extend the living space outdoors. Enjoy year-round relaxation on the covered patio, offering a comfortable spot for morning coffee, grilling, or unwinding in the shade. A storage shed located on the side of the property adds extra space for tools, lawn equipment, or seasonal items. A two-car garage provides ample storage and convenience and includes a small wheelchair ramp for added accessibility. This home blends practicality with comfort, making it a standout option for anyone seeking a functional layout with thoughtful details.
| MLS # | 4149900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 102 |
| Listing Provided By | Re/Max Experts | Candace D Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,709 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Double Vanity |
| Window Features | Low-Emissivity Windows, Insulated Windows |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Concrete |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|
| Property | 544 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Asbury Gardens |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Asbury Gardens) | |
Price: $330,000 low | high Med: $324,950 sqft: 1,709 low | high Med: 1,843 $ / sqft: $193 low | high Med: $177 On site: 102 low | high Med: 107.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Asbury Gardens |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Asbury Gardens) | |
Price: $330,000 low | high Med: $324,950 sqft: 1,709 low | high Med: 1,843 $ / sqft: $193 low | high Med: $177 On site: 102 low | high Med: 107.5 | |