This updated home has an amazing kitchen with granite countertops and plenty of space for of your cooking needs. The living features include built in bookcases and a custom built place to mount a tv. Step into the large primary bedroom with it's beautiful bathroom that features an updated tile walk in shower with a huge glass door for easy access. Two walk in closets for all your clothing storage needs with a private water closet as well. The two other bedrooms are connected by a Jack and Jill bath. For the media lovers there is a huge addition in the back of the house that has speaker wire already installed and a projection screen is ready to have a projector mounted from the ceiling. Storage will not be a problem with the huge attic that has walk up stairs for easy access. A half bath off the living room so the bedrooms have their own private baths is a bonus! Outside has a large patio and there are trees to provide lots of shade.
| MLS # | 4159361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 11 |
| Listing Provided By | Bill Sexton Realty | Saxton F Haltom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,104 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Estate (Suburban) |
| Acreage | 0.24 |
| Water Front | None |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, His and Hers Closets, Pantry, Smart Thermostat, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Wired for Sound |
| Window Features | Blinds, Double Pane Windows, Metal |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Slab |
| Lot Features | Fenced |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Carriage Load, Attached, Concrete |
| Community Features | Park, Playground |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1965 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Southridge Estates |
| School District | Desoto CO Dist |
| Elementary School | Chickasaw |
| High School | Olive Branch |
| Listing VS Median (in Southridge Estates) | |
Price: $319,900 low | high Med: $319,900 sqft: 2,104 low | high Med: 2,104 $ / sqft: $152 low | high Med: $152 On site: 11 low | high Med: 11 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Southridge Estates |
| School District | Desoto CO Dist |
| Elementary School | Chickasaw |
| High School | Olive Branch |
| Listing VS Median (in Southridge Estates) | |
Price: $319,900 low | high Med: $319,900 sqft: 2,104 low | high Med: 2,104 $ / sqft: $152 low | high Med: $152 On site: 11 low | high Med: 11 | |