The Dover floor plan-Includes many contemporary features, and an open-concept design and 9' ceilings enhance the wonderful feel of this home. The kitchen includes a large island perfect for bar-style eating or entertaining, a walk-in pantry, and plenty of cabinets and counter space. The dining room overlooks the covered porch, which is a great area for relaxing and dining al fresco. The large Primary Bedroom, located at the back of the home for privacy, can comfortably fit a king-size bed, and includes an en suite bathroom with double vanity, separate linen closet, and a large walk-in closet. Two other bedrooms share a second bathroom. The 3rd bedroom can also be used as an office/multipurpose room, is neatly tucked away off the 2nd hall. The laundry room is a pass thru laundry convenient to the primary bedroom and closet. Convenient to all bedrooms. All homes will feature our Home Is Connected, Smart Home Technology Package. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
| MLS # | 4148953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | D R Horton Inc (Memphis) | Rebecca A Kuntzman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,883 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Entrance Foyer, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Walk-In Closet(s), Kitchen Island |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Microwave, Range Hood, Vented Exhaust Fan |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Cleared, Front Yard, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Garage Door Opener, Garage Faces Front |
| Community Features | Lake, Pool, Street Lights, Other |
|---|
| Utilities | Electricity Available, Phone Available, Sewer Connected, Water Connected, Smart Home Wired |
|---|
| State | MS |
|---|---|
| County | Marshall |
| City | Byhalia |
| Zip Code | 38611 |
| Area | Marshall |
| Community Name | Twin Lakes |
| School District | Marshall CO Dist |
| Elementary School | Hw Byers |
| High School | Hw Byers |
| Listing VS Median (in Twin Lakes) | |
Price: $348,990 low | high Med: $300,990 sqft: 1,883 low | high Med: 1,653 $ / sqft: $185 low | high Med: $184 On site: 102 low | high Med: 280.5 | |
| State | MS |
|---|---|
| County | Marshall |
| City | Byhalia |
| Zip Code | 38611 |
| Area | Marshall |
| Community Name | Twin Lakes |
| School District | Marshall CO Dist |
| Elementary School | Hw Byers |
| High School | Hw Byers |
| Listing VS Median (in Twin Lakes) | |
Price: $348,990 low | high Med: $300,990 sqft: 1,883 low | high Med: 1,653 $ / sqft: $185 low | high Med: $184 On site: 102 low | high Med: 280.5 | |
![]() | $301,99054 Powell PlaceByhalia, MS 38611 |
![]() | $317,99062 Powell PlaceByhalia, MS 38611 |
![]() | $314,99057 Powell PlaceByhalia, MS 38611 |
![]() | $332,99048 Powell PlaceByhalia, MS 38611 |
![]() | $301,99051 Powell PlaceByhalia, MS 38611 |