In-Person: 09/06 1:00 PM - 2:30 PMThis stunning custom home offers the perfect blend of luxury, style and functionality. The open-concept floor plan is ideal for entertaining, featuring a beautifully appointed kitchen with quartz countertops, a large center island, and a butler's pantry complete with a wine cooler. The spacious primary suite provides a private retreat with a spa-like bath, while a second bedroom with a full bath downstairs is perfect for guests or multigenerational living. Upstairs you'll find three generously sized bedrooms and an enormous bonus room with its own kitchenette. Outside, enjoy your private backyard oasis with a covered patio, sparkling saltwater pool, and fenced yard. Every detail has been thoughtfully designed-this is one you don't want to miss!
| MLS # | 4157470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 37 |
| Listing Provided By | Marx-Bensdorf, Realtors | Leigh Ann Carkeet |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,750 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.27 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Double Vanity |
| Window Features | Vinyl |
| Appliances | Built-In Gas Range, Double Oven, Refrigerator, Tankless Water Heater |
| Exterior Features | Covered Courtyard, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Fenced, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete |
| Community Features | Sidewalks, Street Lights |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|
| Property | 5840 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Robinson Crossing |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Robinson Crossing) | |
Price: $799,000 low | high Med: $554,950 sqft: 4,750 low | high Med: 3,158 $ / sqft: $168 low | high Med: $176 On site: 37 low | high Med: 2 | |
| Open House |
|---|
| In-Person 09/06 1:00 PM - 2:30 PM |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Robinson Crossing |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Robinson Crossing) | |
Price: $799,000 low | high Med: $554,950 sqft: 4,750 low | high Med: 3,158 $ / sqft: $168 low | high Med: $176 On site: 37 low | high Med: 2 | |