This Cairn floorplan boasts 4-bedroom, 2-bathrooms and spans 2,054 square feet. As you step inside, you will be welcomed by the entryway that leads into a spacious, naturally lit living room. The kitchen is fully equipped with ample counter space, a central island, shaker-style cabinets, granite countertops, stainless-steel appliances, and a pantry for extra storage. The primary bedroom is generously sized, featuring a walk-in closet and an ensuite bathroom with a double vanity, shower, and soaking tub. Bedrooms two, three, and four are well-proportioned, for use as a bedroom, guest room or a home office. These bedrooms share a conveniently located bathroom with a bathtub/shower combination. This home also includes an attached two-car garage that provides direct access to the home. The outdoor area includes a spacious backyard with a covered patio for dining and relaxation, and a landscaped front yard with a welcoming pathway leading to the front door. The Smart Home Connect Technology System includes your video doorbell, keyless entry door lock, programmable thermostat, a touchscreen control device, a smart light switch, and more.
| MLS # | 4155256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | D R Horton | Steve Slay |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,054 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Granite Counters, Kitchen Island |
| Window Features | Low-Emissivity Windows |
| Appliances | Electric Range |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Post-Tension |
| Lot Features | City Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| Property | 300 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Barrington |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Barrington) | |
Price: $312,400 low | high Med: $279,900 sqft: 2,054 low | high Med: 1,733 $ / sqft: $152 low | high Med: $162 On site: 57 low | high Med: 170.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Barrington |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Barrington) | |
Price: $312,400 low | high Med: $279,900 sqft: 2,054 low | high Med: 1,733 $ / sqft: $152 low | high Med: $162 On site: 57 low | high Med: 170.5 | |