TWO homes, acreage and a pond! One home offers approximately 2,400 sq. ft. with 3 bedrooms and 2.5 baths, granite countertops throughout, stainless steel appliances, a cozy wood stove, and a spacious den with loft. You'll love the abundant built-ins, storage, reverse osmosis water system, and recently updated HVAC. A second home on the property offers approximately 1,500 sq. ft. with 3 bedrooms and 2 baths (third bedroom is an upstairs loft ideal for a playroom or media room), stainless steel appliances, new HVAC, screened-in porch, spiral staircase, and views of the pond. The land is a beautiful mix of open pasture and wooded areas, with a powerline easement ideal for hunting. Additional improvements include a pole barn, working horse barn, shop, and bunkhouse -- perfect for guests, hobbies, or farm use. A rare opportunity with incredible versatility -- you truly must see this property to appreciate everything it has to offer!
| MLS # | 4145646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 148 |
| Listing Provided By | Nix-Tann & Associates, Inc. | LouAnn Woidtke |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,900 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 39.00 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Eat-in Kitchen, Granite Counters, High Ceilings, Walk-In Closet(s) |
| Appliances | Microwave, Refrigerator |
| Exterior Features | Balcony, Dog Run |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Gated, Parking Pad |
| Utilities | Electricity Connected, Water Connected, Fiber to the House |
|---|
| Property | 4657 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Pickens |
| Zip Code | 39146 |
| Area | Madison |
| Community Name | Metes And Bounds |
| School District | Madison CO Dist |
| Elementary School | Camden |
| High School | Velma Jackson |
| Listing VS Median (in Metes And Bounds) | |
Price: $615,000 low | high Med: $229,900 sqft: 3,900 low | high Med: 1,326 $ / sqft: $158 low | high Med: $175 On site: 148 low | high Med: 160.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Pickens |
| Zip Code | 39146 |
| Area | Madison |
| Community Name | Metes And Bounds |
| School District | Madison CO Dist |
| Elementary School | Camden |
| High School | Velma Jackson |
| Listing VS Median (in Metes And Bounds) | |
Price: $615,000 low | high Med: $229,900 sqft: 3,900 low | high Med: 1,326 $ / sqft: $158 low | high Med: $175 On site: 148 low | high Med: 160.5 | |