New ListingINVESTORS ONLY! Solid cash flowing duplex that would make an excellent addition to your portfolio! Both sides rented for $750/month with tenants who just renewed their leases until the end of 2027. Both tenants are current and paying consistently. Property was totally renovated in 2023 including- brand new roof, AC, furnace, water heater, plumbing, electrical and cosmetic updates. Professionally managed, do not disturb tenant. Tenant ledger and maintenance report available upon request.
| MLS # | 10233703 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | KAIZEN Realty, LLC | Jeremy Veldman |
| Story(s) | 1 |
|---|---|
| Property View | Level |
| Cooling | Central Cooling |
|---|---|
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | WILSHIRE PARK |
| Listing VS Median (in WILSHIRE PARK) | |
Price: $148,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | WILSHIRE PARK |
| Listing VS Median (in WILSHIRE PARK) | |
Price: $148,000 low | high Med: $0 On site: 3 low | high Med: | |
![]() | $129,000958 Birch StMemphis, TN 38108 |
![]() | $115,000950 Birch StMemphis, TN 38108 |