2410 Eagle Lake Shore Road is a stunning custom built home on Eagle Lake. The panoramic views from the raised home are spectacular. The main floor has a large, open concept living, dining, kitchen combo perfect for entertaining or everyday lake life. A main floor primary bedroom is en suite and has a walk-in closet large enough for a lake house. Laundry hookups and a powder room are on the main floor. Upstairs are two bedrooms that share a bathroom. Custom cabinetry and woodwork in every room show the quality of the finishes. The large, covered front porch adds living space that can be enjoyed year round. Ground level storage rooms are perfect for fishing equipment, ice chests, or skiing equipment. This beautiful home is designed to be a full time home or perfect weekend retreat.
| MLS # | 4143731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 154 |
| Listing Provided By | Coldwell Banker All Stars LLC | William Furlong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,550 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Rural |
| Acreage | 0.46 |
| Water Front | Lake Front |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, His and Hers Closets, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
| Window Features | ENERGY STAR Qualified Windows |
| Appliances | Free-Standing Electric Range |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Hardi Plank Type |
| Foundation Details | Pillar/Post/Pier, Raised |
| Lot Features | Near Beach, Rectangular Lot, Views |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Storage, Gravel |
| Community Features | Other |
|---|
| Utilities | Electricity Connected, Propane Connected, Natural Gas in Kitchen |
|---|
| Property | 2500 |
|---|
| State | MS |
|---|---|
| County | Warren |
| City | Vicksburg |
| Zip Code | 39183 |
| Area | Warren |
| Community Name | Rural |
| School District | Vicksburg Warren Dist |
| Elementary School | Redwood |
| High School | Warren Central |
| Listing VS Median (in Rural) | |
Price: $375,000 low | high Med: $519,000 sqft: 1,550 low | high Med: 1,392 $ / sqft: $242 low | high Med: $373 On site: 154 low | high Med: 42 | |
| State | MS |
|---|---|
| County | Warren |
| City | Vicksburg |
| Zip Code | 39183 |
| Area | Warren |
| Community Name | Rural |
| School District | Vicksburg Warren Dist |
| Elementary School | Redwood |
| High School | Warren Central |
| Listing VS Median (in Rural) | |
Price: $375,000 low | high Med: $519,000 sqft: 1,550 low | high Med: 1,392 $ / sqft: $242 low | high Med: $373 On site: 154 low | high Med: 42 | |