Welcome to peaceful country living! This beautifully updated 3 bedroom, 1.5 bath home sits on approximately 4.7 acres, offering the perfect combination of privacy, space, and versatility. Set well back from the road at the end of a long driveway, the property features a mix of cleared and wooded acreage, creating a beautiful country setting with plenty of room to enjoy the outdoors. Inside, you'll find an inviting open-concept living and dining area along with an updated kitchen featuring a window overlooking the spacious backyard. Outside, the property offers a covered carport, separate storage shed, and an additional detached carport for extra parking or storage. The acreage consists of separate parcels, providing the potential to build an additional home, guest house, or investment property if desired. Whether you're looking for privacy, room to spread out, or future possibilities, this property offers a rare opportunity to enjoy country living with plenty of space to make it your own!
| MLS # | 4159041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 21 |
| Listing Provided By | AWG Real Estate | Tabatha Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,172 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 4.70 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Disposal, Electric Water Heater, Exhaust Fan, Oven, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached, Gravel |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 635 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Utica |
| Zip Code | 39175 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Utica/Mixon |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $199,000 low | high Med: $229,900 sqft: 1,172 low | high Med: 1,687 $ / sqft: $170 low | high Med: $136 On site: 21 low | high Med: 155 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Utica |
| Zip Code | 39175 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Utica/Mixon |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $199,000 low | high Med: $229,900 sqft: 1,172 low | high Med: 1,687 $ / sqft: $170 low | high Med: $136 On site: 21 low | high Med: 155 | |