This home is tucked away w/a winding concrete driveway flanked by crepe myrtles & azaleas. It offers an inviting front porch, simple flowerbeds & a large front & back yard. It offers an open split floor plan w/ 3 bedrooms, 2 baths. The living room has vaulted ceilings, wood burning fireplace, views to dining room & eating bar. The kitchen is large w/ two walk-in pantries, eating bar, real wood cabinetry, & natural lighting. The primary bedroom is substantial, w/ natural lighting, tray ceilings, plush carpeting & a walk in closet. Primary bathroom has plenty of storage, extra large jetted tub, separate shower & a water closet. Bedrooms 1 & 2 are large, has natural lighting, pleasant colors & walk in closets. The laundry room is very large w/shelving & storage space. The garage is oversized that would accommodate today's large vehicles. The rear yard hosts a variety of fruit trees & vines. The workshop is 20x20 & additional storage shed is 16x11. All sits on 3.58 AC, Town in 7 minutes. Don't let this one pass you by.
| MLS # | 4149014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 116 |
| Listing Provided By | The Real Estate Co., LLC. | Donna H Molina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,214 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.58 |
| Water Front | None |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Blinds, Double Pane Windows, Drapes, Window Treatments |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Metal |
| Security Features | Fire Alarm, Prewired, Security Lights |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Slab |
| Lot Features | Corners Marked, Few Trees, Front Yard, Irregular Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Inside Entrance, Lighted, Parking Pad, Storage, Direct Access, Concrete |
| Utilities | Cable Available, Propane Available |
|---|
| Property | 955 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| Community Name | Metes And Bounds |
| School District | Picayune |
| Elementary School | Southside |
| Listing VS Median (in Metes And Bounds) | |
Price: $320,000 low | high Med: $229,900 sqft: 2,214 low | high Med: 1,836 $ / sqft: $145 low | high Med: $125 On site: 116 low | high Med: 30 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| Community Name | Metes And Bounds |
| School District | Picayune |
| Elementary School | Southside |
| Listing VS Median (in Metes And Bounds) | |
Price: $320,000 low | high Med: $229,900 sqft: 2,214 low | high Med: 1,836 $ / sqft: $145 low | high Med: $125 On site: 116 low | high Med: 30 | |