Check out this beautifully maintained brick home offering spacious living areas, an inviting open-concept layout, and plenty of room to spread out!! The main level features a comfortable living room with a fireplace, well-appointed kitchen with abundant cabinetry and countertop space, and a breakfast/dining area overlooking the large backyard. The primary suite provides a relaxing retreat and ensuite with double vanities and a tub for soaking after a long day. Upstairs you will find an additional bedroom and full bath along with a spacious finished bonus room, providing valuable extra living space that can easily accommodate a media room, playroom or home office. Enjoy outdoor living on the covered back patio overlooking the large, fully-fenced backyard full of mature trees-perfect for entertaining, relaxing or enjoying your morning coffee. Dont miss out on this beautiful place.
| MLS # | 4160552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Realty - MS | Brennan Bynum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,366 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.37 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Breakfast Bar |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Disposal, Microwave |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Irregular Lot, Many Trees |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Carriage Load, Attached, Concrete, Garage Door Opener |
| Community Features | Curbs, Hiking/Walking Trails, Park, Sidewalks, Street Lights |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2871 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Montclair |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Montclair) | |
Price: $374,950 low | high Med: $405,425 sqft: 2,366 low | high Med: 2,444 $ / sqft: $158 low | high Med: $166 On site: 16 low | high Med: 104.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Montclair |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Montclair) | |
Price: $374,950 low | high Med: $405,425 sqft: 2,366 low | high Med: 2,444 $ / sqft: $158 low | high Med: $166 On site: 16 low | high Med: 104.5 | |