Situated on 29± acres, this 3,200± square foot home offers space, comfort, and versatility. The home features 3 bedrooms and 3 full bathrooms with a functional layout designed for everyday living and entertaining. Inside, you'll find a spacious open living room, a large kitchen with an oversized island, breakfast nook, and open dining area. Fresh paint throughout gives the home an updated feel. A separate office provides dedicated workspace, while generously sized bedrooms include large walk-in closets. The primary suite features a recently updated bathroom. A full bath near the rear entrance is ideal after working outdoors. Enjoy the inviting front porch, rear patio, and bright sunroom overlooking the property. Outside, the land offers endless potential with a 2± acre pond and room for a mini farm, gardening, recreation, or simply enjoying privacy. Improvements include a 1,500± square foot workshop, storage shed, and a 3,500± square foot covered pole barn -- providing ample space for equipment, livestock, or hobbies. This is a rare opportunity to own acreage with a well-appointed home and exceptional outdoor improvements.
| MLS # | 4141267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 184 |
| Listing Provided By | Tom Smith Land & Homes | David Belden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,200 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 29.00 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Soaking Tub, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Oven, Refrigerator, Trash Compactor |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Farm |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Faces Side, Paved |
| Utilities | Electricity Connected |
|---|
| Property | 3922 |
|---|
| State | MS |
|---|---|
| County | Jones |
| City | Ellisville |
| Zip Code | 39437 |
| Area | Jones |
| Community Name | Metes And Bounds |
| School District | South Jones |
| Elementary School | South Jones |
| High School | South Jones |
| Listing VS Median (in Metes And Bounds) | |
Price: $599,900 low | high Med: $229,000 sqft: 3,200 low | high Med: 1,769 $ / sqft: $187 low | high Med: $129 On site: 184 low | high Med: 14.5 | |
| State | MS |
|---|---|
| County | Jones |
| City | Ellisville |
| Zip Code | 39437 |
| Area | Jones |
| Community Name | Metes And Bounds |
| School District | South Jones |
| Elementary School | South Jones |
| High School | South Jones |
| Listing VS Median (in Metes And Bounds) | |
Price: $599,900 low | high Med: $229,000 sqft: 3,200 low | high Med: 1,769 $ / sqft: $187 low | high Med: $129 On site: 184 low | high Med: 14.5 | |