This 5 bedroom, 3 bathroom, 3 car garage home offers over 3,000 heated sq. ft. with 2 bedrooms on the main level and 3 bedrooms upstairs, with a gameroom option. The open floorplan features a large family room flowing into the kitchen with a generous island and breakfast area--perfect for entertaining. Large study or office downstairs off of the foyer with double glass doors. Built ins with cabinets on each side of fireplace in Family room. The primary suite includes a tray ceiling, soaker tub, separate shower, dual vanities, and a walk-in closet. Enjoy upgraded lighting and fixtures, hardwood flooring throughout downstairs, and thoughtful design at every turn. Relax on the covered front porch or the patio overlooking the backyard. This one checks all the boxes for style, space, and comfort--don't miss your chance to make it yours! Builder is allowing buyer to pick out carpet to be installed upstairs. *virtually staged.
| MLS # | 4147864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Right Of First Refusal |
| Year | 2026 |
| Days On Site | 127 |
| Listing Provided By | eXp Realty | Jordan Kinsley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,098 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.50 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bookcases, Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Vented Exhaust Fan |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Side, Paved |
| Utilities | Electricity Connected |
|---|
| Property | 425 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Cane Creek |
| School District | Desoto CO Dist |
| Elementary School | Oak Grove |
| High School | Hernando |
| Listing VS Median (in Cane Creek) | |
Price: $550,000 low | high Med: $585,750 sqft: 3,098 low | high Med: 3,328 $ / sqft: $178 low | high Med: $176 On site: 127 low | high Med: 215 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Cane Creek |
| School District | Desoto CO Dist |
| Elementary School | Oak Grove |
| High School | Hernando |
| Listing VS Median (in Cane Creek) | |
Price: $550,000 low | high Med: $585,750 sqft: 3,098 low | high Med: 3,328 $ / sqft: $178 low | high Med: $176 On site: 127 low | high Med: 215 | |