Waterfront! Reservoir! Boat Slip! Well Maintained! Loads of Natural Light! High Ceilings! Travertine Stone Floors! Formal Dining Room! Greatroom with Fireplace and Gas Logs! Breakfast Room full of Views! Gourmet Kitchen with Center Island! Breakfast Bar! Stainless Appliances! Large Primary Suite! Opens to the Courtyard! Study or Multipurpose Place! Dual Vanities in Primary Bath! Whirlpool and Separate Shower! Upstairs Bonus Room! Wine Cellar! Loggia! Upstairs Den! 3 Bedroom Suites! Private Bath and Additional Secondary Bath! Laundry Room! Attic Storage! 3 Car Garage! Additional Parking Pad! Professionally Landscaped! Irrigation System! Courtyard with Stone Floors! Walkway to the Deck overlooking the Reservoir! Overlook Neighborhood Gated Entrance, Pool, Clubhouse, Tennis Courts and more!
| MLS # | 4165042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $857 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 30 |
| Listing Provided By | Juanita Kennedy Real Estate, LLC | Juanita Kennedy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,998 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Water Front | Reservoir |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Recessed Lighting, Storage, Walk-In Closet(s), Kitchen Island |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Range Hood, Stainless Steel Appliance(s), Wine Cooler |
| Exterior Features | Dock, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Gated Community, Security System |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener, Paved |
| Community Features | Gated |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 4164 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Overlook Pointe |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Overlook Pointe) | |
Price: $699,000 low | high Med: $1,037,000 sqft: 3,998 low | high Med: 5,153 $ / sqft: $175 low | high Med: $196 On site: 30 low | high Med: 95.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Overlook Pointe |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Overlook Pointe) | |
Price: $699,000 low | high Med: $1,037,000 sqft: 3,998 low | high Med: 5,153 $ / sqft: $175 low | high Med: $196 On site: 30 low | high Med: 95.5 | |