The Alston features 3-bedrooms, 2-bathrooms and a 2-car garage with over 1,700 square feet of space. The great room was designed for entertaining in mind and the kitchen is sure to meet with the approval of even the most discerning chef. Off the dining area, there is access to the back covered porch. This plan has two bedrooms and the primary suite on the opposite corners of the house for privacy. As you enter, to one side there are two bedrooms with access to a full bathroom that offers a vanity with granite countertop and a shower/tub combination. There's a closet and entry to the laundry room off this area. The primary suite has access from the opposite side of the foyer. The hallway has access to the garage and leads you to the primary bedroom that has access to its own ensuite and oversized walk-in closet. The ensuite features a double sink vanity with granite countertop, garden tub, separate shower and a private water closet. The Alston includes a Home is Connected smart home technology package which allows you to control your home with your smart device while near or away. Pictures may be of a similar home and not necessarily of the subject property. Pictures are representational only.
| MLS # | 4155729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | D R Horton | Susie Siemiontkowski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,764 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.63 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
| Window Features | Low-Emissivity Windows |
| Appliances | Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl, Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener, Garage Faces Front, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Smart Home Wired, Underground Utilities |
|---|
| Property | 300 |
|---|
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Magnolia Farms |
| School District | George CO Dist |
| Elementary School | Lc Hatcher |
| High School | George County |
| Listing VS Median (in Magnolia Farms) | |
Price: $265,900 low | high Med: $268,500 sqft: 1,764 low | high Med: 2,100 $ / sqft: $151 low | high Med: $128 On site: 48 low | high Med: 75 | |
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Magnolia Farms |
| School District | George CO Dist |
| Elementary School | Lc Hatcher |
| High School | George County |
| Listing VS Median (in Magnolia Farms) | |
Price: $265,900 low | high Med: $268,500 sqft: 1,764 low | high Med: 2,100 $ / sqft: $151 low | high Med: $128 On site: 48 low | high Med: 75 | |