Cute home in Brandon school district with double car garage and nice size fenced backyard. The open floor plan maximizes your space with a nice size family room which opens to the kitchen . The kitchen features a granite island and countertops. The island provides lots of counter space plus extra eating space. The walk-in pantry gives you all the space your need in this well laid out kitchen for those who love to cook or those who only cook a little. The breakfast nook overlooks the backyard. On one side of the home you have the laundry room, nice size primary bedroom with primary bath. On the other side you have two secondary bedrooms and guest bath. The good size backyard has a covered patio and is big enough for playing, gardening or just relaxing. Great location to shopping, schools, and main arteries.
| MLS # | 4162835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 17 |
| Listing Provided By | Crye-Leike | Vicki Freeze |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|
| Property | 1347 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Live Oaks Place |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Live Oaks Place) | |
Price: $259,900 low | high Med: $243,000 sqft: 1,521 low | high Med: 1,550 $ / sqft: $171 low | high Med: $157 On site: 17 low | high Med: 126 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Live Oaks Place |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Live Oaks Place) | |
Price: $259,900 low | high Med: $243,000 sqft: 1,521 low | high Med: 1,550 $ / sqft: $171 low | high Med: $157 On site: 17 low | high Med: 126 | |