INVESTORS ONLY! Turnkey, cash-flowing duplex generating $1,500/month ($750 per unit) with leases in place through the end of the year. Both tenants are current and have a consistent payment history. Property was fully renovated in 2023, including a new roof, AC, furnace, water heater, plumbing, electrical updates, and cosmetic improvements. Professionally managedtenant ledger and maintenance records available upon request. Please do not disturb tenants.
| MLS # | 10216384 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 168 |
| Listing Provided By | KAIZEN Realty, LLC | Jeremy Veldman |
| Story(s) | 1 |
|---|---|
| Property View | Level |
| Cooling | Central Cooling |
|---|---|
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | WILSHIRE PARK |
| Listing VS Median (in WILSHIRE PARK) | |
Price: $162,000 low | high Med: $0 On site: 168 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | WILSHIRE PARK |
| Listing VS Median (in WILSHIRE PARK) | |
Price: $162,000 low | high Med: $0 On site: 168 low | high Med: | |
![]() | $129,000958 Birch StMemphis, TN 38108 |
![]() | $220,9002412 Vollintine AveMemphis, TN 38108 |
![]() | $125,000950 Birch StMemphis, TN 38108 |