New Listing1.4 acres of space, privacy, and room to enjoy! This beautiful home welcomes you with a gorgeous entryway and an inviting layout that feels like home from the moment you walk in. The modern farmhouse kitchen is both beautiful and functional, opening up to a spacious living area complete with a cozy fireplaceperfect for everyday living or entertaining. The primary suite features his-and-hers sinks, giving you plenty of space and convenience. Outside, the newly installed pergola creates the perfect spot to sit back, entertain, or enjoy the peaceful backyard. Set back from the street, the property offers an added sense of privacy and plenty of room to spread out, all while sitting on a beautiful 1.4-acre lot. If you're looking for a home with space, privacy, and plenty of charm, this one is worth seeing!
| MLS # | 4159302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty - MS | Mikel D Pearson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,585 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.40 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Beamed Ceilings, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Stone Counters, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Blinds, Stained Glass |
| Appliances | Built-In Electric Range, Dishwasher, Disposal, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Fenced, Few Trees, Front Yard, Landscaped, Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener, Garage Faces Rear |
| Community Features | Lake |
|---|
| Utilities | Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2066 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Apple Creek |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Apple Creek) | |
Price: $405,000 low | high Med: $390,000 sqft: 2,585 low | high Med: 2,950 $ / sqft: $157 low | high Med: $132 On site: 6 low | high Med: 86 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Apple Creek |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Apple Creek) | |
Price: $405,000 low | high Med: $390,000 sqft: 2,585 low | high Med: 2,950 $ / sqft: $157 low | high Med: $132 On site: 6 low | high Med: 86 | |