BRING ALL YOUR OFFERS TODAY
| MLS # | 10222502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 90 |
| Listing Provided By | REMAX Experts | John Amaefula |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.02 |
| Property View | Landscaped, Level, Other (See Rema |
| Number Of Rooms | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central |
| Lot Description | Landscaped, Level, Other (See Remarks), Wooded |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38134 |
| Area | Covington Pike South |
| Subarea | 735C |
| Community Name | SHELBY |
| Listing VS Median (in SHELBY) | |
Price: $450,000 low | high Med: $0 On site: 90 low | high Med: | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $172,000 | Max Sale Price: $320,000 | Med Sale Price: $243,500 |
| Date: Jun 2026 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $116,000 | Max Sale Price: $325,000 | Med Sale Price: $235,000 |
| Date: May 2026 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $112,000 | Max Sale Price: $368,000 | Med Sale Price: $227,500 |
| Date: Apr 2026 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $139,900 | Max Sale Price: $369,900 | Med Sale Price: $248,000 |
| Date: Mar 2026 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $155,000 | Max Sale Price: $375,000 | Med Sale Price: $264,500 |
| Date: Feb 2026 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $355,000 | Med Sale Price: $247,000 |
| Date: Jan 2026 | Sales: 28 | Avg $ Per SqFt: $326.2 | Min Sale Price: $83,000 | Max Sale Price: $1,495,000 | Med Sale Price: $236,750 |
| Date: Dec 2025 | Sales: 12 | Avg $ Per SqFt: $158.85 | Min Sale Price: $137,000 | Max Sale Price: $380,000 | Med Sale Price: $228,750 |
| Date: Nov 2025 | Sales: 28 | Avg $ Per SqFt: $128.46 | Min Sale Price: $116,000 | Max Sale Price: $340,000 | Med Sale Price: $220,450 |
| Date: Oct 2025 | Sales: 29 | Avg $ Per SqFt: $130.29 | Min Sale Price: $65,000 | Max Sale Price: $295,000 | Med Sale Price: $230,000 |
| Date: Sep 2025 | Sales: 8 | Avg $ Per SqFt: $126.01 | Min Sale Price: $123,000 | Max Sale Price: $387,000 | Med Sale Price: $199,950 |
| Date: Aug 2025 | Sales: 7 | Avg $ Per SqFt: $136.71 | Min Sale Price: $209,000 | Max Sale Price: $280,000 | Med Sale Price: $237,000 |
| Jul 2026 | |
|---|---|
| Sales: | 6 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $172,000 |
| Max Sale Price: | $320,000 |
| Med Sale Price: | $243,500 |
| Jun 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $116,000 |
| Max Sale Price: | $325,000 |
| Med Sale Price: | $235,000 |
| May 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $112,000 |
| Max Sale Price: | $368,000 |
| Med Sale Price: | $227,500 |
| Apr 2026 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $139,900 |
| Max Sale Price: | $369,900 |
| Med Sale Price: | $248,000 |
| Mar 2026 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $155,000 |
| Max Sale Price: | $375,000 |
| Med Sale Price: | $264,500 |
| Feb 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $355,000 |
| Med Sale Price: | $247,000 |
| Jan 2026 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $326.2 |
| Min Sale Price: | $83,000 |
| Max Sale Price: | $1,495,000 |
| Med Sale Price: | $236,750 |
| Dec 2025 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $158.85 |
| Min Sale Price: | $137,000 |
| Max Sale Price: | $380,000 |
| Med Sale Price: | $228,750 |
| Nov 2025 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $128.46 |
| Min Sale Price: | $116,000 |
| Max Sale Price: | $340,000 |
| Med Sale Price: | $220,450 |
| Oct 2025 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $130.29 |
| Min Sale Price: | $65,000 |
| Max Sale Price: | $295,000 |
| Med Sale Price: | $230,000 |
| Sep 2025 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $126.01 |
| Min Sale Price: | $123,000 |
| Max Sale Price: | $387,000 |
| Med Sale Price: | $199,950 |
| Aug 2025 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $136.71 |
| Min Sale Price: | $209,000 |
| Max Sale Price: | $280,000 |
| Med Sale Price: | $237,000 |


Attachments | |
|---|---|
Loading |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38134 |
| Area | Covington Pike South |
| Subarea | 735C |
| Community Name | SHELBY |
| Listing VS Median (in SHELBY) | |
Price: $450,000 low | high Med: $0 On site: 90 low | high Med: | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $94,5005523 Quail Thicket Dr 5523Memphis, TN 38134 |
Quick Searches by County: Fayette | Shelby | Tipton | DeSoto | Marshall | Tate | Tunica | Cheatham | Davidson | Dickson | Maury | Montgomery | Robertson | Rutherford | Sumner | Williamson | Wilson | Cherokee | Clayton | Cobb | DeKalb | Douglas | Forsyth | Fulton | Gwinnett | Henry | Rockdale
Real estate listings held by brokerage firms other than Kaizen Realty, REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
