New ListingGreat Investment Opportunity this spacious corner lot duplex is located in Vollintine Evergreen subdivision being SOLD AS-IS! The units are both 3-BR 2 full bath has central AC/Heat with new windows. The market rents monthly are $1,400 a month once renovated. Please do not disturb tenants on left side of property. The right side is vacant and can be viewed the left side is occupied rented at $975.00 on month to month.
| MLS # | 10228912 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | KAIZEN Realty, LLC | Mitch Freeman |
| Story(s) | 1 |
|---|---|
| Property View | Corner |
| Cooling | Central Cooling |
|---|---|
| Heating | Central |
| Lot Description | Corner |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742N |
| Community Name | Vollintine Evergreen |
| Listing VS Median (in Vollintine Evergreen) | |
Price: $189,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742N |
| Community Name | Vollintine Evergreen |
| Listing VS Median (in Vollintine Evergreen) | |
Price: $189,000 low | high Med: $0 On site: 5 low | high Med: | |